Elenorejewels
Elenorejewels
www.elenorejewels.comFounder : Vivek Desai
Target Location :
USA
Business category : Ecommerce
Competition : High
SEO package : SEO Lite
Results Overview
| KPI | Day 0 | After 6 months |
|---|---|---|
| URL Rating (UR) | 0.1 | 27 |
| Domain Rating (DR) | 0 | 4 |
| Keywords - Top 3 | 0 | 43 |
| Keywords - First Page | 0 | 93 |
| Total Keywords | 0 | 77 |
| Backlinks | 16 | 1.2k |
| Traffic | 0 | 1.9k |
+257%
Increment
Total Keywords
+377%
Increment
First Page Keywords
+255%
Increment
Top 3 Keywords
+977%
Increment
Organic Traffic
+649%
Increment
Sales & Bookings
Results Overview
GROWTH COMPARISON
See how organic traffic grows with strategic SEO. Find side-by-side comparisons here!
Report - 0 day
Report - After 6 months
| Keyword | 0 Day Position | After 6 Current Position |
|---|---|---|
| Aurora engagement ring | 0 | 1 |
| Celestial wedding band | 0 | 1 |
| Fairy tale jewelry | 0 | 1 |
| Rose gold tiara ring | 0 | 1 |
| Dreamy diamond solitaire | 0 | 1 |
| Midnight blue diamond | 0 | 1 |
| Vintage beauty ring | 0 | 1 |
| Fantasy engagement rings | 0 | 1 |
| Royal princess wedding set | 0 | 1 |
| Mystical gemstone ring | 0 | 1 |
| Moonlit diamond band | 0 | 1 |
| Enchanted forest jewelry | 0 | 1 |
| Radiant star ring | 0 | 1 |
| Sapphire rose halo | 0 | 1 |
| Golden eternity band | 0 | 1 |
| Ethereal wedding set | 0 | 1 |
| Twilight gemstone ring | 0 | 1 |
| Classic harmony diamond | 0 | 1 |
| Luxurious royal ring | 0 | 2 |
| Silver moon engagement ring | 0 | 2 |
| Regal diamond tiara | 0 | 2 |
| Crystal charm band | 0 | 2 |
| Velvet sapphire ring | 0 | 2 |
| Glimmering starlight diamond | 0 | 2 |
| Victorian beauty jewelry | 0 | 2 |
| Romantic floral ring | 0 | 2 |
| Whispering breeze band | 0 | 2 |
| Winter frost diamond | 0 | 2 |
| Heavenly crown ring | 0 | 2 |
| Sparkling ocean blue stone | 0 | 3 |
| Queens coronet engagement | 0 | 3 |
| Dazzling fairy ring | 0 | 3 |
| Magical dusk gemstone | 0 | 3 |
| Opal sunrise ring | 0 | 3 |
| Imperial ruby band | 0 | 3 |
| Glowing ember diamond | 0 | 3 |
| Twilight fairy halo | 0 | 3 |
| Stardust diamond set | 0 | 3 |
| Divine elegance ring | 0 | 3 |
| Royal charm diamond | 0 | 3 |
| Aurora borealis band | 0 | 3 |
| Belles enchanted ring | 0 | 3 |
| Beauty rose solitaire | 0 | 3 |
| Storybook wedding set | 0 | 4 |
| Glowing gemstone ring | 0 | 4 |
| Halo of roses ring | 0 | 4 |
| Mystic moon engagement | 0 | 4 |
| Charming fairy diamond | 0 | 4 |
| Eternal charm solitaire | 0 | 4 |
| Twilight sapphire band | 0 | 4 |
| Velvet beauty diamond | 0 | 4 |
| Noble diamond charm | 0 | 5 |
| Whispering moon diamond | 0 | 5 |
| Golden blossom band | 0 | 5 |
| Winter rose solitaire | 0 | 5 |
| Sunset royal band | 0 | 5 |
| Diamond dusk band | 0 | 5 |
| Dream rose solitaire | 0 | 5 |
| Dreamland opal band | 0 | 6 |
| Fairy bloom solitaire | 0 | 6 |
| Fairy tale solitaire | 0 | 6 |
| Luminous pearl band | 0 | 6 |
| Celestial gold ring | 0 | 6 |
| Regal beauty ring | 0 | 6 |
| Sapphire crown charm | 0 | 6 |
| Majestic pearl tiara | 0 | 7 |
| Timeless tiara ring | 0 | 7 |
| Royal starlight band | 0 | 7 |
| Beauty enchanted crown | 0 | 7 |
| Timeless ruby solitaire | 0 | 7 |
| Fantasy sunset diamond | 0 | 7 |
| Mystical halo diamond | 0 | 7 |
| Starry night diamond | 0 | 8 |
| Sparkling sunburst band | 0 | 8 |
| Aurora diamond charm | 0 | 8 |
| Twilight velvet ring | 0 | 8 |
| Twilight charm halo | 0 | 8 |
| Golden harmony solitaire | 0 | 8 |
| Aurora gold band | 0 | 8 |
| Celestial bride ring | 0 | 9 |
| Romantic twilight diamond | 0 | 9 |
| Twilight magic ring | 0 | 9 |
| Radiance halo diamond | 0 | 9 |
| Beauty legend band | 0 | 9 |
| Aurora royal set | 0 | 9 |
| Sparkling rose tiara | 0 | 9 |
| Mystic gold engagement | 0 | 10 |
| Magic crystal solitaire | 0 | 10 |
| Starry rose engagement | 0 | 10 |
| Sapphire monarch ring | 0 | 10 |
| Harmony opal diamond | 0 | 10 |
| Tiara dusk diamond | 0 | 10 |
| Radiant crown solitaire | 0 | 10 |
Elenorejewels'S
Keyword's Ranking in SERPs
| Keyword | Position |
|---|---|
| Aurora engagement ring | 1 |
| Celestial wedding band | 1 |
| Fairy tale jewelry | 1 |
| Rose gold tiara ring | 1 |
| Dreamy diamond solitaire | 1 |
| Midnight blue diamond | 1 |
| Vintage beauty ring | 1 |
| Fantasy engagement rings | 1 |
| Royal princess wedding set | 1 |
| Mystical gemstone ring | 1 |
| Moonlit diamond band | 1 |
| Enchanted forest jewelry | 1 |
| Radiant star ring | 1 |
| Sapphire rose halo | 1 |
| Golden eternity band | 1 |
| Ethereal wedding set | 1 |
| Twilight gemstone ring | 1 |
| Classic harmony diamond | 1 |
| Luxurious royal ring | 2 |
| Silver moon engagement ring | 2 |
| Regal diamond tiara | 2 |
| Crystal charm band | 2 |
| Velvet sapphire ring | 2 |
| Glimmering starlight diamond | 2 |
| Victorian beauty jewelry | 2 |
| Romantic floral ring | 2 |
| Whispering breeze band | 2 |
| Winter frost diamond | 2 |
| Heavenly crown ring | 2 |
| Sparkling ocean blue stone | 3 |
| Queens coronet engagement | 3 |
| Dazzling fairy ring | 3 |
| Magical dusk gemstone | 3 |
| Opal sunrise ring | 3 |
| Imperial ruby band | 3 |
| Glowing ember diamond | 3 |
| Twilight fairy halo | 3 |
| Stardust diamond set | 3 |
| Divine elegance ring | 3 |
| Royal charm diamond | 3 |
| Aurora borealis band | 3 |
| Belles enchanted ring | 3 |
| Beauty rose solitaire | 3 |
| Storybook wedding set | 4 |
| Glowing gemstone ring | 4 |
| Halo of roses ring | 4 |
| Mystic moon engagement | 4 |
| Charming fairy diamond | 4 |
| Eternal charm solitaire | 4 |
| Twilight sapphire band | 4 |
| Velvet beauty diamond | 4 |
| Noble diamond charm | 5 |
| Whispering moon diamond | 5 |
| Golden blossom band | 5 |
| Winter rose solitaire | 5 |
| Sunset royal band | 5 |
| Diamond dusk band | 5 |
| Dream rose solitaire | 5 |
| Dreamland opal band | 6 |
| Fairy bloom solitaire | 6 |
| Fairy tale solitaire | 6 |
| Luminous pearl band | 6 |
| Celestial gold ring | 6 |
| Regal beauty ring | 6 |
| Sapphire crown charm | 6 |
| Majestic pearl tiara | 7 |
| Timeless tiara ring | 7 |
| Royal starlight band | 7 |
| Beauty enchanted crown | 7 |
| Timeless ruby solitaire | 7 |
| Fantasy sunset diamond | 7 |
| Mystical halo diamond | 7 |
| Starry night diamond | 8 |
| Sparkling sunburst band | 8 |
| Aurora diamond charm | 8 |
| Twilight velvet ring | 8 |
| Twilight charm halo | 8 |
| Golden harmony solitaire | 8 |
| Aurora gold band | 8 |
| Celestial bride ring | 9 |
| Romantic twilight diamond | 9 |
| Twilight magic ring | 9 |
| Radiance halo diamond | 9 |
| Beauty legend band | 9 |
| Aurora royal set | 9 |
| Sparkling rose tiara | 9 |
| Mystic gold engagement | 10 |
| Magic crystal solitaire | 10 |
| Starry rose engagement | 10 |
| Sapphire monarch ring | 10 |
| Harmony opal diamond | 10 |
| Tiara dusk diamond | 10 |
| Radiant crown solitaire | 10 |
| Everlasting rose gold | 11 |
| Eternal love crown | 11 |
| Enchanted crown diamond | 11 |
| Elegance opal solitaire | 11 |
| Starlit sapphire crown | 11 |
| Opalescent starlight ring | 11 |
| Midnight fairy band | 11 |
| beauty and the beast wedding ring | 12 |
| beauty and beast engagement ring | 12 |
| astral diamond | 13 |
| harmony marquise | 14 |
| beauty and the beast engagement ring | 15 |
| beauty and the beast engagement rings | 15 |
| opalescent diamond | 18 |
| epoch classic solitaire | 19 |
| mazin jewels | 19 |
| mercury diamond | 19 |
| coronet diamond | 20 |
| percy diamonds | 21 |
| blaise diamond | 23 |
| breezy rings | 23 |
| diamond matron | 24 |
| squirtle pendant | 24 |
| beauty and the beast rings | 25 |
| beauty and the beast wedding rings | 25 |
| naptune | 28 |
| agatha ring | 29 |
| tiara halo engagement ring | 31 |
| magnus ring | 34 |
| monarch diamond | 34 |
| mercury diamonds | 35 |
| astral diamonds | 35 |
| aurora diamond | 37 |
| medusa diamond pendant | 37 |
| persian wedding ring | 37 |
| artemis diamond | 38 |
| radiant fine jewelry | 39 |
| diamond circlet | 40 |
| austin diamonds | 40 |
| curvydiamond | 41 |
| ren diamond | 41 |
| octavia diamond | 41 |
| dianty | 42 |
| bliss ring | 42 |
Clients First. Always!
Over the years, Quickranks has built a culture of rigorous checks and balances to ensure every client receives the attention they deserve. Our mission is to ensure transformative growth by focusing on outcomes that truly matter. With a team dedicated to excellence, we’re here to help your business thrive.
-
18+
years in the SEO industry
-
5k+
Projects Delivered
-
300+
Digital Marketing Experts
We offer a wide range of services, including SEO, PPC, social media marketing, content creation, email marketing, conversion rate optimization (CRO), and web development. Our goal is to provide customized strategies that help businesses improve their online visibility and drive measurable results.
We understand that every business is unique. Our process begins with an in-depth analysis of your goals, target audience, and competition. From there, we create a personalized digital marketing strategy that aligns with your objectives, ensuring maximum impact and measurable success across all platforms
We have experience working with over 85 industries, including e-commerce, healthcare, education, finance, retail, and more. Our team adapts to industry-specific challenges and tailors marketing strategies to fit each business, ensuring that we deliver effective solutions no matter the sector.
Our team members hold certifications from leading platforms like Google Ads, Facebook Blueprint, HubSpot, and more. This ensures that we are always up to date with the latest digital marketing trends, delivering the most effective solutions for your business across all channels.
Quickranks measures success using key performance indicators (KPIs) such as website traffic, conversion rates, ROI, and engagement metrics. We provide detailed, transparent reports that allow you to see the performance of each campaign and understand how our strategies impact your business growth.
SEO is a long-term strategy. Typically, noticeable improvements in search rankings and website traffic occur between three to six months. However, timelines can vary based on the competitiveness of your industry, target keywords, and the overall condition of your website.
What Our Employees Say About Quickranks
At Quickranks, we believe in creating a workplace that inspires growth, collaboration, and innovation. But don’t just take our word for it—here’s what our team members have shared anonymously about their experiences. These comments are anonymous, unedited, and collected through an independent third-party survey.
Business Websites
CMS Websites
Landing Pages
Ecommerce Websites
Web Applications
Native Mobile App Development
Cross-Platform App Development
Hybrid App Development
Progressive Web App (PWA) Development
Custom App Solutions
Ecommerce & Marketplace Apps
UI/UX Design for Mobile Apps
App Testing & Quality Assurance
App Deployment & Store Management
Brand Strategy & Foundation
Paid Advertising & Performance Marketing
Content Marketing
WhatsApp & SMS Marketing
Conversion Rate Optimization (CRO)
Analytics, Tracking & Reporting
Influencer & Community Marketing
Local & Hyperlocal Marketing
AI Strategy & Consulting
AI Chatbots & Conversational AI
Marketing Automation & Funnels
CRM Automation & Intelligence
AI Content & Creative Automation
AI for Sales & Customer Experience
API & System Integrations
Voice AI & IVR Automation
Business Setup
DM Courses
AI tool training for teams
College Workshops